Make sense of insights your team has learned, using tools designed to help document and share knowledge.
Invite your team
Empower colleagues to work together with dashboards, tags, shared insights and annotations.
Keep data private
Restrict data with private projects and role-based permissions, or secure them based on IP address
Stay updated, always
Subscribe to updates in tools such as Slack, or email. Export dashboards easily to share them anywhere.
How does collaboration on PostHog compare?
Swipe right to compare.
Amplitude | Mixpanel | Heap | Pendo | PostHog | |
Platform | |||||
Free plan | |||||
Open source | |||||
Cloud hosting | |||||
Product analytics | |||||
Collaboration | |||||
User-level permissions | |||||
Project-level permissions | |||||
Dashboard-level permissions | |||||
Share dashboards externally | |||||
Embed dashboards anywhere | |||||
Subscribe to dashboards | |||||
Pinned dashboards | |||||
Dashboard & insight tags | |||||
Webhooks | |||||
Annotations | |||||
Private insights | |||||
Apps / Integrations | 70+ | 50+ | 40+ | 40+ | 50+ |
"We use PostHog dashboards in our weekly all-hands meetings and we’ll often share information that’s important with each other directly. It’s popular with designers, but the biggest power user is probably the CEO!"